<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for North Dakota Health Information Technology</title>
	<atom:link href="http://www.healthit.nd.gov/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthit.nd.gov</link>
	<description>Quality Healthcare for All North Dakotans - Anywhere, Anytime</description>
	<lastBuildDate>Thu, 25 Oct 2012 12:17:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://ndstateblogs.edutech.nodak.edu/?v=3.1.2</generator>
	<item>
		<title>Comment on VHR User Access Discussion by Lois Freisleben-Cook</title>
		<link>http://www.healthit.nd.gov/members/domainworkgroups/clinical/vhr-user-access-discussion/comment-page-1/#comment-22974</link>
		<dc:creator>Lois Freisleben-Cook</dc:creator>
		<pubDate>Thu, 25 Oct 2012 12:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://ndstateblogs.edutech.nodak.edu/healthit/?page_id=2079#comment-22974</guid>
		<description>I would agree that pharmacists should have greater access.  Discussion about RN access would be nice as our RNs carry a lot of clinical responsibility for care coordination. 
Our clinic has a full time care coordinator for children with special health care needs whose responsibility includes coordinating information from various sources and arranging consults, transfer of pertinent information and retrieval of consultant findings for the medical home record.  For this individual I see level three perhaps.</description>
		<content:encoded><![CDATA[<p>I would agree that pharmacists should have greater access.  Discussion about RN access would be nice as our RNs carry a lot of clinical responsibility for care coordination.<br />
Our clinic has a full time care coordinator for children with special health care needs whose responsibility includes coordinating information from various sources and arranging consults, transfer of pertinent information and retrieval of consultant findings for the medical home record.  For this individual I see level three perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VHR User Access Discussion by Robin Iszler</title>
		<link>http://www.healthit.nd.gov/members/domainworkgroups/clinical/vhr-user-access-discussion/comment-page-1/#comment-22762</link>
		<dc:creator>Robin Iszler</dc:creator>
		<pubDate>Thu, 11 Oct 2012 17:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://ndstateblogs.edutech.nodak.edu/healthit/?page_id=2079#comment-22762</guid>
		<description>I think it looks good from a nursing stand point.</description>
		<content:encoded><![CDATA[<p>I think it looks good from a nursing stand point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VHR User Access Discussion by Steve Clemenson, MD</title>
		<link>http://www.healthit.nd.gov/members/domainworkgroups/clinical/vhr-user-access-discussion/comment-page-1/#comment-22562</link>
		<dc:creator>Steve Clemenson, MD</dc:creator>
		<pubDate>Mon, 24 Sep 2012 22:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://ndstateblogs.edutech.nodak.edu/healthit/?page_id=2079#comment-22562</guid>
		<description>Looks good. I would say that pharmacist could have level 3 access like RNs. Not necessarily all physician functionality. Not pharmacy techs however! HIPPA issues</description>
		<content:encoded><![CDATA[<p>Looks good. I would say that pharmacist could have level 3 access like RNs. Not necessarily all physician functionality. Not pharmacy techs however! HIPPA issues</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VHR User Access Discussion by Matt Paulson</title>
		<link>http://www.healthit.nd.gov/members/domainworkgroups/clinical/vhr-user-access-discussion/comment-page-1/#comment-22519</link>
		<dc:creator>Matt Paulson</dc:creator>
		<pubDate>Thu, 20 Sep 2012 20:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://ndstateblogs.edutech.nodak.edu/healthit/?page_id=2079#comment-22519</guid>
		<description>I feel pharmacists would benefit with access to Labs/Reports/ADT for DME claim processing and medication therapy management programs.  I am not sure of what practice settings would benefit with access to radiology.</description>
		<content:encoded><![CDATA[<p>I feel pharmacists would benefit with access to Labs/Reports/ADT for DME claim processing and medication therapy management programs.  I am not sure of what practice settings would benefit with access to radiology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VHR User Access Discussion by Connie Geyer</title>
		<link>http://www.healthit.nd.gov/members/domainworkgroups/clinical/vhr-user-access-discussion/comment-page-1/#comment-22444</link>
		<dc:creator>Connie Geyer</dc:creator>
		<pubDate>Mon, 10 Sep 2012 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://ndstateblogs.edutech.nodak.edu/healthit/?page_id=2079#comment-22444</guid>
		<description>Pharmacists should have same access as physicians.  Opportunities arise often (especially on call times) that the pharmacist may need to see physican notes, and more of the story to avoid medical errors, or miscommunications.  I think they would also need query functionality at times.
Nursing assistants need to be included in the levels.  Their roles vary depending on the venue in which they work.  Perhaps level 4 would be a good place to start.</description>
		<content:encoded><![CDATA[<p>Pharmacists should have same access as physicians.  Opportunities arise often (especially on call times) that the pharmacist may need to see physican notes, and more of the story to avoid medical errors, or miscommunications.  I think they would also need query functionality at times.<br />
Nursing assistants need to be included in the levels.  Their roles vary depending on the venue in which they work.  Perhaps level 4 would be a good place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VHR Lab List Discussions by Lois Freisleben-Cook</title>
		<link>http://www.healthit.nd.gov/members/domainworkgroups/clinical/vhr-lab-list-discussions/comment-page-1/#comment-22320</link>
		<dc:creator>Lois Freisleben-Cook</dc:creator>
		<pubDate>Fri, 24 Aug 2012 00:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://ndstateblogs.edutech.nodak.edu/healthit/?page_id=1720#comment-22320</guid>
		<description>Would like to consider 

lactate
pyruvate
quantitative urine organic acids
quantitative serum amino acids
carnitine/acylcarnitine profile

Quantitative Immunoglobulins
IgG subsets

I agree with pulse oximetry for newborns at greater than 24 hours of age

Stool lactoferrin
stool reducing substances

Celiac panel
Celiac gene testing</description>
		<content:encoded><![CDATA[<p>Would like to consider </p>
<p>lactate<br />
pyruvate<br />
quantitative urine organic acids<br />
quantitative serum amino acids<br />
carnitine/acylcarnitine profile</p>
<p>Quantitative Immunoglobulins<br />
IgG subsets</p>
<p>I agree with pulse oximetry for newborns at greater than 24 hours of age</p>
<p>Stool lactoferrin<br />
stool reducing substances</p>
<p>Celiac panel<br />
Celiac gene testing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VHR Lab List Discussions by Lara Lunde, MD</title>
		<link>http://www.healthit.nd.gov/members/domainworkgroups/clinical/vhr-lab-list-discussions/comment-page-1/#comment-21926</link>
		<dc:creator>Lara Lunde, MD</dc:creator>
		<pubDate>Thu, 19 Jul 2012 13:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://ndstateblogs.edutech.nodak.edu/healthit/?page_id=1720#comment-21926</guid>
		<description>I agree with Dr. Haugen&#039;s comments on eliminating the bicarb.  I also feel that the vitamin levels, lipase, and INR levels should be included.  I would consider adding a sedimentation rate to the Infection section as well.  I am very concerned about the confidentiality issues related to HIV; however, if we have that figured out, maybe consider adding Gonorrhea/Chlamydia testing as well.</description>
		<content:encoded><![CDATA[<p>I agree with Dr. Haugen&#8217;s comments on eliminating the bicarb.  I also feel that the vitamin levels, lipase, and INR levels should be included.  I would consider adding a sedimentation rate to the Infection section as well.  I am very concerned about the confidentiality issues related to HIV; however, if we have that figured out, maybe consider adding Gonorrhea/Chlamydia testing as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VHR Lab List Discussions by dan dalan</title>
		<link>http://www.healthit.nd.gov/members/domainworkgroups/clinical/vhr-lab-list-discussions/comment-page-1/#comment-21916</link>
		<dc:creator>dan dalan</dc:creator>
		<pubDate>Tue, 17 Jul 2012 18:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://ndstateblogs.edutech.nodak.edu/healthit/?page_id=1720#comment-21916</guid>
		<description>Immune related tests and serologies have been recommended, and we discussed this on the last Clinical work group meeting but would like to go on record here.

Related to the immune responses and antibodies so far noted can be grouoped with an autoimmune work up such as rheumatology.

Immunoglobulins A, G, M, E as well as complement levels C3 C4 CH50 can be tied in with this heading.</description>
		<content:encoded><![CDATA[<p>Immune related tests and serologies have been recommended, and we discussed this on the last Clinical work group meeting but would like to go on record here.</p>
<p>Related to the immune responses and antibodies so far noted can be grouoped with an autoimmune work up such as rheumatology.</p>
<p>Immunoglobulins A, G, M, E as well as complement levels C3 C4 CH50 can be tied in with this heading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VHR Lab List Discussions by dan dalan</title>
		<link>http://www.healthit.nd.gov/members/domainworkgroups/clinical/vhr-lab-list-discussions/comment-page-1/#comment-21915</link>
		<dc:creator>dan dalan</dc:creator>
		<pubDate>Tue, 17 Jul 2012 18:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://ndstateblogs.edutech.nodak.edu/healthit/?page_id=1720#comment-21915</guid>
		<description>Glucometer reeadings are important in management, and other MD&#039;s may want to comment.  On a personal side and as a physician, these values are edifying and can motivate for healthy change.

The caveat is trust but verify.  The validity of the readings is important and should be considered as personal health records PHR, and only until they are validated by the health care facility, MD and others should they become part of EMR then NDHIN.  
So the glucometer readings if from patient should be treated as PHR, and as such identified.  

Making medical decisions on incorrect readings will be an unintended consequence.

So for now, they may not belong to this site.</description>
		<content:encoded><![CDATA[<p>Glucometer reeadings are important in management, and other MD&#8217;s may want to comment.  On a personal side and as a physician, these values are edifying and can motivate for healthy change.</p>
<p>The caveat is trust but verify.  The validity of the readings is important and should be considered as personal health records PHR, and only until they are validated by the health care facility, MD and others should they become part of EMR then NDHIN.<br />
So the glucometer readings if from patient should be treated as PHR, and as such identified.  </p>
<p>Making medical decisions on incorrect readings will be an unintended consequence.</p>
<p>So for now, they may not belong to this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VHR Lab List Discussions by Debra Geier</title>
		<link>http://www.healthit.nd.gov/members/domainworkgroups/clinical/vhr-lab-list-discussions/comment-page-1/#comment-21867</link>
		<dc:creator>Debra Geier</dc:creator>
		<pubDate>Tue, 10 Jul 2012 18:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://ndstateblogs.edutech.nodak.edu/healthit/?page_id=1720#comment-21867</guid>
		<description>please include troponin I and troponin T.  Agree with need for urine culture results</description>
		<content:encoded><![CDATA[<p>please include troponin I and troponin T.  Agree with need for urine culture results</p>
]]></content:encoded>
	</item>
</channel>
</rss>
